| Title: | Mapping and valuing ecosystem services in the Ewaso Ng’iro watershed |
| Author: | Ericksen, P.J.,; Said, M.Y.; Leeuw, J. de; Silvestri, S.; Zaibet, L.; Kifugo, S.C.; Sijmons, K.; Kinoti, J.; Ng’ang’a, L.; Landsberg, F.; Stickler, M. |
| AGROVOC Keywords: | LIVESTOCK |
| Date: | 2011-05-23 |
| Publisher: | ILRI |
| Citation: | Ericksen, P.J., Said, M.Y., Leeuw, J. de, Silvestri, S., Zaibet, L., Kifugo, S.C., Sijmons, K., Kinoti, J., Ng’ang’a, L., Landsberg, F. and Stickler, M. 2011. Mapping and valuing ecosystem services in the Ewaso Ng’iro Watershed. Nairobi, Kenya: ILRI. |
| URI: | http://hdl.handle.net/10568/12483 |
| Type: | Project Report |
| Status: | Open Access |
| Country Focus: | KENYA |
| Region Focus: |
AFRICA EAST AFRICA |
| Outputs Of CRP: | CRP5: WATER AND LAND |
| ILRI Subject Focus: |
ENVIRONMENT LIVESTOCK NRM |
| Project Sponsor: | DANIDA |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Ericksen etal 2 ... ing ecosystem services.pdf | 3.869Mb |
View/ |
Project Report |