| Views | |
| Poverty, gender and impact | 2420 |
| November 2011 | December 2011 | January 2012 | February 2012 | March 2012 | April 2012 | May 2012 | |
| Poverty, gender and impact | 195 | 177 | 169 | 189 | 188 | 148 | 102 |
| Views | |
| United States of America | 207 |
| Kenya | 90 |
| Russian Federation | 81 |
| Ukraine | 27 |
| Ethiopia | 26 |
| France | 26 |
| Japan | 24 |
| China | 22 |
| India | 17 |
| United Kingdom | 15 |
| Views | |
| Nairobi | 74 |
| Seattle | 30 |
| Dallas | 20 |
| Menlo Park | 18 |
| Vanves | 17 |
| Fremont | 15 |
| Beijing | 14 |
| Washington | 10 |
| 9 | |
| Clarks Summit | 9 |