| Title: | Wildlife numbers in Kenya’s Mara region in decline |
| Author: | Ogutu, J.; Owen-Smith, N.; Piepho, H.-P.; Said, M.Y. |
| Date: | 2011-06-22 |
| Publisher: | ILRI |
| Citation: | Ogutu, J.O., Owen-Smith, N., Piepho, H.-P. and Said, M.Y. 2011. Wildlife numbers in Kenya’s Mara region in decline. ILRI Policy Brief. Nairobi, Kenya: ILRI. |
| Series/Report No.: | ILRI Policy Brief |
| URI: | http://hdl.handle.net/10568/3932 |
| Type: | Policy Brief |
| Status: | Open Access |
| Country Focus: | KENYA |
| Region Focus: |
AFRICA EAST AFRICA |
| ILRI Subject Focus: |
LIVESTOCK PASTORALISM WILDLIFE |
| Files | Size | Format | View |
|---|---|---|---|
| Policy_Brief_cover.jpg | 30.26Kb | JPEG image |
|
| Policy_Brief_PrintV.pdf | 188.3Kb |
View/ |
|
| Policy_Brief_WebV.pdf | 346.5Kb |
View/ |