| Title: | Competing uses, dynamics, and production and utilization constraints of crop residues in East Africa: Implications for conservation agriculture |
| Author: | Mekonnen, K.; Rachier, G.; Lule, D.; Bahta, M.; Valbuena, D.; Duncan, A.J.; Gerard, B. |
| Date: | 2011-09-19 |
| Publisher: | ILRI |
| Citation: | Mekonnen, K., Rachier, G., Lule, D., Bahta, M., Valbuena, D., Duncan, A.J. and Gerard, B. 2011. Competing uses, dynamics, and production and utilization constraints of crop residues in East Africa: Implications for conservation agriculture. Presented at the International Congress on Water 2011, Mekelle, Ethiopia, 19-26 September 2011. Nairobi, Kenya: ILRI. |
| URI: | http://hdl.handle.net/10568/7088 |
| Type: | Presentation |
| URL: | http://www.slideshare.net/ILRI/competing-uses-dynamics-and-production-and-utilization-constraints-of-crop-residues-in-east-africa-implications-for-conservation-agriculture |
| Status: | Open Access |
| Country Focus: |
ETHIOPIA KENYA |
| Region Focus: |
AFRICA EAST AFRICA |
| ILRI Subject Focus: |
ANIMAL FEEDING CROP RESIDUES CROP-LIVESTOCK FODDER LIVESTOCK-WATER WATER |
| Project Sponsor: | SLP |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||